MHL-Latest Base Lending Rate BLR and Base Financing Rate BFR Updated 10 July 2010
Posted on 12:36 PM | By Smart Wealth Advisory | In
Malaysia BLR rise again to 6.30%!!!!!
Again OPR has increased 3 times to the amount total of 0.75%.
| No. | Banking Institution | With Effect From | BLR (% p.a.) | BFR (% p.a.) |
| 1 | Affin Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 2 | Alliance Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 3 | Asian Finance Bank | 09/03/2010 | 5.75 | 5.75 |
| 4 | AmBank (M) Berhad | 19/05/2010 | 6.05 | 6.05 |
| 5 | Bangkok Bank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 6 | Bank Islam | 10/07/2010 | 6.30 | 6.30 |
| 7 | Bank of America Malaysia Berhad | 20/05/2010 | 6.05 | 6.05 |
| 8 | Bank of China (Malaysia) Berhad | 19/05/2010 | 6.05 | 6.05 |
| 9 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.80 | 5.80 |
| 10 | Bank Simpanan National | 18/05/2010 | 6.05 | 6.05 |
| 11 | CIMB Bank Berhad | 10/07/2010 | 6.30 | 6.30 |
| 12 | Citibank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 13 | Deutsche Bank (Malaysia) Berhad | 21/05/2010 | 6.05 | 6.05 |
| 14 | EON Bank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 15 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 16 | HSBC Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 17 | J.P. Morgan Chase Bank Berhad | 15/03/2010 | 5.65 | 5.65 |
| 18 | Malayan Banking Berhad | 10/07/2010 | 6.30 | 6.30 |
| 19 | OCBC Bank (Malaysia) Berhad | 18/05/2010 | 6.05 | 6.05 |
| 20 | Public Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 21 | RHB Bank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 22 | Standard Chartered Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 23 | The Bank of Nova Scotia Berhad | 19/05/2010 | 6.05 | 6.05 |
| 24 | The Royal Bank of Scotland Berhad | 19/05/2010 | 5.75 | 5.75 |
| 25 | United Overseas Bank (Malaysia) Berhad | 18/05/2010 | 6.05 | 6.05 |



Comments (0)
Post a Comment