MHL-Latest Base Lending Rate BLR and Base Financing Rate BFR Updated 18 May 2010
Posted on 1:06 PM | By Smart Wealth Advisory | In
"KUALA LUMPUR: Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 2.50% at the Monetary Policy Committee (MPC) meeting on Thursday, May 13.
The central bank said the floor and ceiling rates of the corridor for the OPR are correspondingly raised to 2.25% and 2.75% respectively."
As in 2010, OPR has increased 2 times to the amount total of 0.5%. The normalisation of interest rate will continue, according to analyst.
| No. | Banking Institution | With Effect From | BLR (% p.a.) | BFR (% p.a.) |
| 1 | Affin Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 2 | Alliance Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 3 | Asian Finance Bank | 09/03/2010 | 5.75 | 5.75 |
| 4 | AmBank (M) Berhad | 19/05/2010 | 6.05 | 6.05 |
| 5 | Bangkok Bank Berhad | 11/03/2010 | 5.80 | 5.80 |
| 6 | Bank of America Malaysia Berhad | 15/03/2010 | 5.80 | 5.80 |
| 7 | Bank of China (Malaysia) Berhad | 19/05/2010 | 6.05 | 6.05 |
| 8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.80 | 5.80 |
| 9 | Bank Simpanan National | 18/05/2010 | 6.05 | 6.05 |
| 10 | CIMB Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 11 | Citibank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 12 | Deutsche Bank (Malaysia) Berhad | 21/05/2010 | 6.05 | 6.05 |
| 13 | EON Bank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 14 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 15 | HSBC Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 16 | J.P. Morgan Chase Bank Berhad | 15/03/2010 | 5.65 | 5.65 |
| 17 | Malayan Banking Berhad | 18/05/2010 | 6.05 | 6.05 |
| 18 | OCBC Bank (Malaysia) Berhad | 18/05/2010 | 6.05 | 6.05 |
| 19 | Public Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 20 | RHB Bank Berhad | 19/05/2010 | 6.05 | 6.05 |
| 21 | Standard Chartered Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 22 | The Bank of Nova Scotia Berhad | 19/05/2010 | 6.05 | 6.05 |
| 23 | The Royal Bank of Scotland Berhad | 19/05/2010 | 5.75 | 5.75 |
| 24 | United Overseas Bank (Malaysia) Berhad | 18/05/2010 | 6.05 | 6.05 |



Finance loans for immediate respond contact us
Are you looking for Finance?
Are you looking for a money to enlarge your business?
We help individuals and companies to obtain loan for business
expanding and to setup a new business ranging any amount. Get a
loan at affordable interest rate of 2%, Do you need this cash/loan
for business and to clear your bills? Then send us an email now
for more information contact us now whatspp Number +918929490461
Contact Us At : abdullahibrahimlender@gmail.com
Mr Abdullah Ibrahim